Sports News, Fixtures & Results
For the latest Sports News click here
The reporting of sports fixtures and results is an area we are looking to improve over this academic year. If you have any suggestions on what kind of information you would like to see here please email sport@millfieldschool.com. Please note that we are unable to respond to individual enquiries.
Simply select the appropriate month to search our calendar of fixtures or choose the sport you are interested in from the drop down menu below.
Campus map showing location of home events. (pdf 922kb)
| Date | Time | Squad/Event | Opposition | Venue | Result |
|---|---|---|---|---|---|
| April | |||||
| Sat 27 Apr - Thu 20 Jun | Cricket 4th X1 | Chilton Cantelo School | Away | 98-9 - 151-7 Lost
Summary |
|
| Sat 27 Apr - Wed 26 Jun | Cricket U14 C | Shrewsbury School | Away | 115-8 - 117-1 Lost
Summary |
|
| May | |||||
| Wed 1 | Cricket 1st X1 | King's College, Taunton | Away | 121-10 - 179-10 Lost | |
| Golf | Kendleshire | Home:Burnham and Berrow Golf Club | 3 - 2 Win
Summary |
||
| Cricket 3rd X1 | King's College, Taunton | Away | 168-3 - 166-10 Win
Summary |
||
| Cricket 2nd X1 | King's College, Taunton | Home:Cricket Junior Field | |||
| Cricket 4th X1 | King's College, Taunton | Home:Cricket Kingweston | 137-9 - 143-1 Lost | ||
| Cricket U15 A | King's College, Taunton | Away | |||
| Cricket U15 B | King's College, Taunton | Away | |||
| Cricket U14 A | King's College, Taunton | Away | 181-6 - 152-10 Win | ||
| Cricket U14 B | King's College, Taunton | Home:Cricket Kingweston | 56-1 - 54-10 Win | ||
| Thu 2 | Riding Eventers | BE Badminton | Away:Badminton | ||
| Athletics Open - all years | Achilles Relays | Away:Iffley Road, Oxford | |||
| Tennis Boys Academy | Kings | Home:tennis centre | |||
| Tennis Girls Academy | Kings | Home:tennis centre | |||
| Fri 3 | Riding Eventers | BE Badminton | Away:Badminton | ||
| Cricket 1st X1 | MCC | Home:Cricket Millfield 1st X1 Ground | 253-8 - 245-7 Draw
Summary |
||
| Cricket Girls | MCC | Home:Cricket Junior Field | |||
| Fri 3 - Mon 6 | Fencing | British Youth Championships | Away:EIS Sheffield | ||
| Sat 4 | Sailing | BSDRA Farmoor | Away:Farmoor, Oxford | ||
| Sat 4 - Mon 6 | Swimming U18 | ASA South West Regional Youth Championships | Home | ||
| Sat 4 | Riding Eventers | BE Badminton | Away:Badminton | ||
| Riding Show Jumping | Nsea Show Jumping Qualifier | Away:Bryanston | |||
| Rowing | wallingford/evesham regatta | Away:wallingford or evesham | |||
| Cricket 2nd X1 | Free Foresters Cricket Club | Home:Cricket Junior Field | |||
| Cricket 4th X1 | Exeter University | Home:Cricket Kingweston | |||
| Cricket 5th X1 | Exeter University | Home:Cricket Kingweston | |||
| Croquet Millfield Dandys | Queens Taunton | Home:Bishops Palace Wells | |||
| Croquet Millfield Dandys | Queens Taunton | Home:Bishops Palace Wells | |||
| Cricket U14 A | Blundell's School | Away | 135-6 - 87-10 Win
Summary |
||
| Athletics Open | Lutra Shield | Away:Yeovil | |||
| Athletics Open - all years | School match | Home | |||
| Cricket U15 B | Blundell's School | Home:Cricket Kingweston | |||
| Netball 1st V11 | Rubies (League) | Away:Bridgwater | |||
| Tennis Boys 1st V1 | Bryanston School | Away | 6 - 3 Win | ||
| Tennis Boys 2nd V1 | Bryanston School | Away | 4 - 5 Lost | ||
| Tennis Boys U16 | Bryanston School | Away | 4 - 5 Lost | ||
| Tennis Boys U15A | Bryanston School | Away | 9 - 0 Win | ||
| Cricket U14 B | Blundell's School | Away | 201-7 - 100-10 Win | ||
| Cricket 4th X1 | Blundell's School | Away | |||
| Cricket 3rd X1 | Blundell's School | Away | 98-2 - 96-10 Win | ||
| Tennis Girls U15B | Blundell's School | Home:tennis centre | |||
| Tennis Girls U14A | Blundell's School | Home:tennis centre | |||
| Tennis Girls U14B | Blundell's School | Home:tennis centre | |||
| Tennis Girls U15A | Blundells School | Home:tennis centre | |||
| Tennis Girls 1st V1 | Blundell's School | Away:Blundell's School | |||
| Tennis Girls 2nd V1 | Blundell's School | Away:Blundell's School | |||
| Tennis Girls U16 | Blundell's School | Away:Blundell's School | |||
| Sun 5 | Riding Show Jumping | Nsea Show Jumping Qualifier | Away:Bryanston | ||
| Riding Eventers | Kingsbury Episcopi Eventers Jumping | Away:Kings Sedgemoor EC | |||
| Riding Eventers | BE Badminton | Away:Badminton | |||
| Cricket U15 C | Gloucestershire District X1 | Home:Cricket Kingweston | |||
| Cricket U15 B | Gloucestershire District X1 | Home:Cricket Kingweston | |||
| Cricket U15 A | Cornwall County Cricket Club | Home:Cricket Junior Field | 186-8 - 183-10 Win | ||
| Sun 5 May - Wed 26 Jun | Cricket U14 C | Gloucestershire District X1 | Home:Cricket Kingweston | 95-6 - 143-9 Lost
Summary |
|
| Sun 5 | Cricket U14 B | Gloucestershire District X1 | Home:Cricket Kingweston | ||
| Cricket 1st X1 | Gloucestershire CCC | Home:Cricket Millfield 1st X1 Ground | 170-10 - 171-5 Lost
Summary |
||
| Mon 6 | Riding Eventers | BE Badminton | Away:Badminton | ||
| Riding Eventers | BE Badminton | Away:Badminton | |||
| Athletics Open - all years | BMC classic | Home | |||
| Tue 7 | Cricket 1st X1 | Cardiff Eagles | Home:Cricket Millfield 1st X1 Ground | 285-5 - 284-5 Win
Summary |
|
| Clay Shooting | Burderop open sim game | Away:Nr Swindon | |||
| Tennis Boys Academy | Queens | Home:Tennis Centre | |||
| Thu 9 | Cricket 1st X1 | Wellington School | Home:Cricket Millfield 1st X1 Ground | ||
| Cricket 4th X1 | Butleigh | Away | 136-6 - 184-4 Lost
Summary |
||
| Fri 10 | Croquet Millfield Dandys | John Hill Staff Challenge | Home:Bishops Palace Wells | ||
| Cricket Girls | Taunton School | Away | |||
| Fri 10 - Sun 12 | Ten Tors | Competition | Away:Dartmoor | ||
| Duke of Edinburgh (Bronze) | Training | Away:Marlborough Downs | |||
| Sat 11 | Riding Show Jumping | Nsea Show Jumping | Away:Royal Windsor Horse Show | ||
| Riding Eventers | BE West Buckland | Away:West Buckland | |||
| Cricket 2nd X1 | Canford School | Away | 97-10 - 98-2 Lost | ||
| Cricket 4th X1 | Canford School | Home:Cricket Kingweston | Cancelled | ||
| Cricket 5th X1 | Canford School | Home:Cricket Kingweston | Cancelled | ||
| Cricket 3rd X1 | Canford School | Home:Cricket Kingweston | Cancelled | ||
| Tennis Boys 1st V1 | Canford | Home:Hard Courts | 7 - 2 Win | ||
| Cricket U15 A | Canford School | Away | |||
| Athletics Open | Millfield Super 8's | Home | |||
| Cricket U15 B | Canford School | Away | Cancelled | ||
| Cricket U15 A | Canford School | Away | 134-9 - 99-10 Win | ||
| Cricket U14 A | Canford School | Home:Cricket Millfield 1st X1 Ground | 99-6 - 114-8 Lost | ||
| Cricket U15 C | Brymore School | Away | |||
| Tennis Boys 2nd V1 | Canford | Home:Hard Courts | 5 - 4 Win | ||
| Tennis Boys U16 | Canford | Home:Hard Courts | 4 - 5 Lost | ||
| Cricket U14 D | Canford School | Home:Cricket Butleigh Field | Cancelled | ||
| Sailing | Sherborne | Away:Pool | |||
| Cricket U14 B | Canford School | Away | 72-10 - 73-2 Lost | ||
| Cricket U14 C | Canford School | Home:Cricket Junior Field | |||
| Tennis Boys U15A | Canford | Away | |||
| Tennis Boys U15B | Canford | Away | 4 - 5 Lost | ||
| Tennis Boys U14A | Canford | Away | |||
| Tennis Boys U14B | Canford | Away | |||
| Tennis Girls U15A | Canford School | Home:tennis centre | |||
| Tennis Girls U15B | Canford School | Home:tennis centre | |||
| Tennis Girls U14A | Canford School | Home:tennis centre | |||
| Tennis Girls U14B | Canford School | Home:tennis centre | |||
| Tennis Girls 1st V1 | Canford School | Away:Canford School | |||
| Tennis Girls 2nd V1 | Canford School | Away:Canford School | |||
| Tennis Girls U16 | Canford School | Away:Canford School | |||
| Golf | Somerset Ladies | Away:Wheathill GC | |||
| Sun 12 | Skiing Further info |
South West Schoolchildrens Ski Championships | tbc | ||
| Riding Show Jumping | Home:Nsea RPL Show Jumping | ||||
| Riding Dressage | BD Kingston Maurward | Away:Kingston Maurward | |||
| Rowing | BALL CUP regatta | Away:ETON DORNEY | |||
| Riding Eventers | BE West Buckland | Away:West Buckland | |||
| Tennis Boys Academy | Matchplay G5 | Home:Tennis Centre | |||
| Tennis Boys Academy | Matchplay G5 | Home:Tennis Centre | |||
| Tennis Girls Academy | Matchplay G5 | Home:Tennis Centre | |||
| Tennis Girls Academy | Matchplay G5 | Home:Tennis Centre | |||
| Cricket U14 A | Cornwall County Cricket Club | Home:Cricket Junior Field | 183-4 - 186-3 Lost
Summary |
||
| Tennis Boys Academy | Team Bath MCTA | Home:Tennis Centre | |||
| Tennis Boys Academy | Truro LTC 1 | Home:Tennis Indoor | |||
| Tue 14 | Cricket 3rd X1 | Wells Cathedral School | Away | Cancelled | |
| Cricket 4th X1 | Wells Cathedral School | Home:Cricket Junior Field | |||
| Cricket 1st X1 | King's College, Taunton | Home:Cricket Millfield 1st X1 Ground | |||
| Cricket U14 C | Wells Cathedral School | Home:Cricket Butleigh Field | |||
| Wed 15 | Cricket 1st X1 | Gloucester Gypsies | Home:Cricket Millfield 1st X1 Ground | ||
| Cricket 4th X1 | Yeovil College | Home:Cricket Kingweston | |||
| Cricket 5th X1 | Canford School | Home:Cricket Kingweston | |||
| Cricket 3rd X1 | Wellsway School | Away:Keynsham Cricket Club | 145-7 - 175-5 Lost
Summary |
||
| Cricket U14 B | Carmarthen U14 | Home:Cricket Kingweston | |||
| Cricket U15 B | Carmarthen U15 | Home:Cricket Kingweston | |||
| Athletics U16 | ESAA Cup Rd 1 | Home | |||
| Cricket U14 C | Sexey's School, Bruton | Away | 78-3 - 75-10 Win | ||
| Tennis Boys 1st V1 | Kings Taunton | Home:Hard Courts | 5 - 4 Win | ||
| Tennis Boys U16 | Kings Taunton | Home:Hard Courts | 8 - 1 Win | ||
| Tennis Girls U15A | King's College, Taunton | Away:King's Taunton | |||
| Tennis Girls U15B | King's College, Taunton | Away:King's Taunton | |||
| Tennis Girls U14A | King's College, Taunton | Away:King's Taunton | |||
| Tennis Girls U14B | King's College, Taunton | Away:King's Taunton | |||
| Tennis Girls 1st V1 | King's College, Taunton | Home:tennis centre | |||
| Tennis Girls 2nd V1 | King's College, Taunton | Home:tennis centre | |||
| Tennis Girls U16 | King's College, Taunton | Home:tennis centre | |||
| Tennis Boys 1st V1 | Wells Cathedral | Home:Hard Courts | |||
| Tennis Boys 2nd V1 | Wells Cathedral | Home:Hard Courts | |||
| Fri 17 | Cricket Girls | King's College, Taunton | Away | ||
| Fri 17 - Sun 19 | Duke of Edinburgh (Bronze) | Training | Away:Marlborough Downs | ||
| Sat 18 | Golf | Bridport | Away:Bridport | ||
| Rowing | worcester | Away:worcester | |||
| Riding Eventers | Nsea ODE Stonar | Away:Stonar | |||
| Fencing | IAPS fencing | Home:MPS | |||
| Sailing | Winchester College | Away:Winchester | |||
| Cricket 2nd X1 | Sherborne School | Home:Cricket Millfield 1st X1 Ground | |||
| Cricket U14 D | Sherborne School | Away | |||
| Cricket U14 C | Sherborne School | Away | |||
| Cricket U14 B | Sherborne School | Away | |||
| Tennis Boys 1st V1 | Clifton College | Home:Hard Courts | |||
| Tennis Boys 2nd V1 | Clifton College | Home:Hard Courts | |||
| Tennis Boys U15A | Clifton College | Home:Hard Courts | |||
| Tennis Boys U15B | Clifton College | Home:Hard Courts | |||
| Tennis Boys U14A | Clifton College | Home:Hard Courts | |||
| Tennis Boys U14B | Clifton College | Home:Hard Courts | |||
| Athletics Open - all years | 11 Schools match | Home | |||
| Cricket U15 A | Sherborne School | Home:Cricket Kingweston | |||
| Cricket U14 A | Sherborne School | Away | |||
| Cricket U15 C | Sherborne School | Home:Cricket Kingweston | |||
| Cricket U15 B | Sherborne School | Home:Cricket Kingweston | |||
| Tennis Girls 1st V1 | Taunton School | Away | |||
| Tennis Girls 2nd V1 | Taunton School | Away | |||
| Tennis Girls U14A | Taunton School | Away | |||
| Tennis Girls U14B | Taunton School | Away | |||
| Tennis Girls U15A | Taunton School | Away | |||
| Tennis Girls U15B | Taunton School | Away | |||
| Tennis Girls U16 | Taunton School | Away | |||
| Sun 19 | Riding Eventers | Nsea ODE Stonar | Away:Stonar | ||
| Riding Show Jumping | BS The Hand | Away:The Hand | |||
| Riding Show Jumping | SJ Kings Sedgemoor EC | Away:Kings Sedgemoor EC | |||
| Tennis Girls Academy | Matchplay rating 9.2-7.1 | Home:Tennis Centre | |||
| Tennis Boys Academy | Matchplay rating 9.2-7.1 | Home:Tennis Centre | |||
| Cricket U14 A | Devon U14 | Home:Cricket Junior Field | |||
| Cricket 1st X1 | Cardiff University | Home:Cricket Millfield 1st X1 Ground | |||
| Tennis Boys Academy | Lansdown 1 | Home:Tennis Indoor | |||
| Tennis Boys Academy | David Lloyd Southampton | Away | |||
| Tennis Girls Academy Further info |
LTA NCL | Away:East Dorset | |||
| Mon 20 | Athletics Open - all years | Mendip Area Champs | Home | ||
| Tue 21 | Cricket Girls | Somerset U15 | Home:Cricket Junior Field | ||
| Wed 22 | Cricket 1st X1 | Forty Club | Home:Cricket Millfield 1st X1 Ground | ||
| Golf | Broadstone | Away:Broadstone | |||
| Cricket 2nd X1 | Blundell's School | Away | |||
| Tennis Girls 1st V1 | Sherborne | Home | |||
| Tennis Girls 2nd V1 | Sherborne | Home:tennis centre | |||
| Tennis Girls U14A | Sherborne | Home:tennis centre | |||
| Tennis Girls U14B | Sherborne | Home:tennis centre | |||
| Tennis Girls U15A | Sherborne | Home:tennis centre | |||
| Tennis Girls U15B | Sherborne | Home:tennis centre | |||
| Tennis Girls U16 | Sherborne | Home:tennis centre | |||
| Sat 25 - Sun 26 | Rowing | NATIONAL SCHOOLS regatta | Away:NOTTINGHAM | ||
| Sat 25 | Cricket U15 A | Eton College | Home:Cricket Millfield 1st X1 Ground | ||
| Cricket U14 A | Eton College | Away | |||
| Cricket 1st X1 | Eton College | Away | |||
| Mon 27 | Golf | Wells | Away:South West Schools Championships | ||



Back to main website