Millfield Sport
Fixtures & Results
Millfield is renowned for its sporting excellence, competing in a range
of fixtures against other schools, clubs and Universities across the
country.
This at-a-glance guide will give you all the information
you need on our forthcoming sports fixtures, including results.
Simply
select the appropriate month to search our calendar of fixtures or
choose the sport you are interested in from the drop down menu below.
| Event | Date | Time | Location | Details/Results |
|---|---|---|---|---|
| Football 1st XI v Hartpury | 1/09/10 | 13:00 | H | |
| Golf v Long Ashton | 8/09/10 | 11:00 | Long Ashton | |
| Rugby Senior Colts A v Old Swinford Hospital | 8/09/10 | 14:30 | H | |
| Rugby 1st XV v Old Swinford Hospital | 8/09/10 | 14:30 | H | |
| Rugby 2nd XV v Old Swinford Hospital | 8/09/10 | 14:30 | H | |
| Duke of Edinburgh's Award Silver Assessment | 10/09/10 - 12/09/10 | 08:00 | Exmoor | |
| Riding BE West Wilts (3) | 10/09/10 | 09:00 | A | |
| Rugby 2nd XV v Bryanston | 10/09/10 | 12:00 | A | |
| Fencing Hamlet Open | 11/09/10 | 05:30 | Stratford-upon-Avon | |
| Fencing London U20 Foil SC | 11/09/10 - 12/09/10 | 06:00 - 00:00 | Brunel University | |
| Riding BE West Wilts (3) | 11/09/10 | 09:00 | A | |
| Rugby Senior Colts A v Warwick | 11/09/10 | 10:00 | A | |
| Rugby Senior Colts B v Warwick | 11/09/10 | 10:00 | A | |
| Rugby Junior Colts B v Warwick School | 11/09/10 | 10:00 | A | |
| Rugby 1st XV v Warwick | 11/09/10 | 10:00 | A | |
| Rugby 2nd XV v Warwick | 11/09/10 | 10:00 | A | |
| Rugby Foals A v Warwick School | 11/09/10 | 11:00 | A | |
| Rugby Foals B v Warwick School | 11/09/10 | 11:00 | A | |
| Rugby Junior Colts A v Warwick School | 11/09/10 | 11:00 | A | |
| Hockey Boys U14 v Portsmouth Grammar School | 11/09/10 | 11:00 | A | |
| Hockey Boys 1st XI v Firebrands HC | 11/09/10 | 12:00 | Campus astro pitch | |
| Golf v Canford | 11/09/10 | 12:35 | Canford | |
| Hockey Girls 1st XI v Taunton School | 11/09/10 | 14:15 | A | |
| Hockey Girls 3rd XI v Taunton School | 11/09/10 | 14:15 | Norton Manor | |
| Hockey Girls U15 A v Taunton School | 11/09/10 | 14:30 | Campus astro pitch | |
| Hockey Girls U14 A v Taunton School | 11/09/10 | 14:30 | Butleigh astro pitches | |
| Hockey Girls U15 B v Taunton School | 11/09/10 | 15:30 | Butleigh astro pitches | |
| Hockey Girls U14 B v Taunton School (B) | 11/09/10 | 15:30 | Butleigh astro pitches | |
| Hockey Girls U14 B v Taunton School (C) | 11/09/10 | 15:30 | Butleigh astro pitches | |
| Hockey Boys 2nd v Firebrands HC | 11/09/10 | 15:30 | Campus astro pitch | |
| Hockey Girls 2nd v Taunton School | 11/09/10 | 15:45 | A | |
| Hockey Boys U16 v Firebrands HC | 11/09/10 | 16:45 | Campus astro pitch | |
| Riding BE Pontispool | 12/09/10 | 09:00 | A | |
| South West Triathlon Qualifer | 12/09/10 | 09:00 | H | |
| Chess Leamington Rapidplay | 12/09/10 | 09:30 | Leamington Spa | |
| Rugby Foals B v Heathfield | 14/09/10 | 16:15 | H | |
| Rugby Junior Colts A v Daily Mail Cup Rd 1 | 15/09/10 | 00:00 | tbc | |
| Hockey Boys 1st XI v Sir William Borlase's Grammar School | 15/09/10 | 12:00 | A | |
| Golf v Broadstone | 15/09/10 | 12:35 | Burnham | |
| Netball 1st VII v Exeter College | 15/09/10 | 14:00 | H | |
| Netball 2nd & 3rd VIIs v Exeter College (2nd) | 15/09/10 | 14:00 | H | |
| Netball U16 A v Exeter College | 15/09/10 | 14:00 | H | |
| Football 3rd XI v Yeovil College | 15/09/10 | 14:15 | A | |
| Football 4th XI v Richard Huish | 15/09/10 | 14:30 | A | |
| Football 1st XI v Hereford 6th Form College | 15/09/10 | 14:30 | H | |
| Football 2nd XI v Hereford 6th Form College | 15/09/10 | 14:30 | H | |
| Rugby Senior Colts B v Heathfield | 15/09/10 | 15:00 | A | |
| Hockey Boys 2nd v Richard Huish College | 15/09/10 | 15:00 | A | |
| Hockey Girls 2nd v Leweston | 15/09/10 | 15:15 | Campus astro pitch | |
| Rugby Junior Colts B v Heathfield | 16/09/10 | 16:15 | H | |
| Hockey Boys U16 v Whitgift | 18/09/10 | 00:00 | A | |
| Hockey Boys 1st XI v Whitgift | 18/09/10 | 00:00 | A | |
| World Biathle Race No 5 | 18/09/10 | 07:30 | Poole, Dorset | |
| Fencing Bristol Open | 18/09/10 | 07:30 | City Academy | |
| Annual Millfield Championships | 18/09/10 - 19/09/10 | 08:30 - 00:00 | Saunton | |
| Rugby Senior Colts A v RGS High Wycombe | 18/09/10 | 10:00 | A | |
| Rugby Senior Colts B v RGS High Wycombe | 18/09/10 | 10:00 | A | |
| Rugby Senior Colts C v RGS High Wycombe | 18/09/10 | 10:00 | H | |
| Rugby Junior Colts B v RGS High Wycombe | 18/09/10 | 10:00 | A | |
| Rugby Junior Colts A v RGS High Wycombe | 18/09/10 | 11:00 | A | |
| Hockey Girls U15 A v Dean Close | 18/09/10 | 11:00 | A | |
| Hockey Girls U15 B v Dean Close | 18/09/10 | 11:00 | A | |
| Hockey Girls U14 A v Dean Close | 18/09/10 | 11:00 | A | |
| Hockey Girls U14 B v Dean Close | 18/09/10 | 11:00 | A | |
| Swimming Team Building Day | 18/09/10 | 13:00 | A | |
| Millfield v King's Bruton | 18/09/10 | 14:00 | H | |
| Rugby Foals A v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Rugby Foals B v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Rugby Foals C v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Rugby 1st XV v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Rugby 2nd XV v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Rugby 3rd XV ‘The Millers’ v RGS High Wycombe | 18/09/10 | 14:30 | H | |
| Hockey Girls 1st XI v Dean Close | 18/09/10 | 14:30 | Campus astro pitch | |
| Hockey Girls 2nd v Dean Close | 18/09/10 | 14:30 | Butleigh astro pitches | |
| Hockey Girls 3rd XI v Dean Close | 18/09/10 | 14:30 | Butleigh astro pitches | |
| Football 4th XI v Milton Abbey | 18/09/10 | 14:30 | H | |
| Fencing Manchester Cadet | 18/09/10 | 16:00 | Bolton Arena | |
| Fencing Bristol Open | 19/09/10 | 07:15 | City Academy | |
| Skiing (Racing ) ESSKIA South West regional final | 19/09/10 | 07:30 | Gloucester Ski Centre | |
| Rugby Junior Colts C v RGS High Wycombe | 19/09/10 | 10:00 | A | |
| Fencing Manchester Cadet | 19/09/10 | 16:00 | Bolton Arena | |
| Cross Country Mendip League R1 | 21/09/10 | 16:30 | H | |
| Hockey Boys 2nd v Wells Cathedral School | 21/09/10 | 16:45 | A | |
| Football 1st XI v Kings Chester (ISFA Round 1) | 22/09/10 | 14:00 | H | |
| Hockey Boys 1st XI v Portsmouth Grammar School | 22/09/10 | 16:00 | Campus astro pitch | |
| Netball U16 B v The Maynard School | 22/09/10 | 16:15 | A | |
| Netball U14 A v The Maynard School | 22/09/10 | 16:15 | A | |
| Hockey Boys U16 v Bath Buccaneers | 24/09/10 | 18:00 | Butleigh astro pitches | |
| Hockey Boys 1st XI v Bath Buccaneers HC | 24/09/10 | 18:00 | Butleigh astro pitches | |
| Clay Shooting Scottish National Schools | 25/09/10 - 26/09/10 | 05:30 - 00:00 | Kirkcaldy | |
| Riding Stonar ISODE | 25/09/10 | 09:00 | A | |
| Football 3rd XI v Bradfield | 25/09/10 | 10:00 | A | |
| Football 4th XI v Bradfield | 25/09/10 | 10:00 | A | |
| Football 1st XI v Bradfield | 25/09/10 | 10:00 | A | |
| Football 2nd XI v Bradfield | 25/09/10 | 10:00 | A | |
| Golf v Woodbury | 25/09/10 | 11:00 | Woodbury | |
| Rugby 4th XV ‘The Neanderthals’ v Bryanston | 25/09/10 | 12:00 | A | |
| Rugby Senior Colts A v Bryanston | 25/09/10 | 12:00 | A | |
| Rugby Senior Colts B v Bryanston | 25/09/10 | 12:00 | A | |
| Rugby 1st XV v Bryanston | 25/09/10 | 12:00 | A | |
| Rugby 3rd XV ‘The Millers’ v Bryanston | 25/09/10 | 12:00 | A | |
| CORDA Open Water Swim Challenge | 25/09/10 | 13:00 | Taunton | |
| Sailing (Racing) Clifton College | 25/09/10 | 13:45 | Chew Valley Lake | |
| Netball U14 A v Truro School | 25/09/10 | 14:00 | H | |
| Netball 2nd & 3rd VIIs v Truro School (2nd) | 25/09/10 | 14:00 | H | |
| Netball U16 A v Truro School | 25/09/10 | 14:00 | H | |
| Rugby Foals C v Bryanston | 25/09/10 | 14:30 | H | |
| Rugby Junior Colts A v Bryanston | 25/09/10 | 14:30 | H | |
| Rugby Junior Colts B v Bryanston | 25/09/10 | 14:30 | H | |
| Football U16A v Bradfield | 25/09/10 | 14:30 | H | |
| Football U16B v Bradfield | 25/09/10 | 14:30 | H | |
| Football U15A v Bradfield | 25/09/10 | 14:30 | H | |
| Football U15B v Bradfield | 25/09/10 | 14:30 | H | |
| Fencing Shropshire Open | 25/09/10 | 16:00 | Wrekin College | |
| 10 Tors Taster | 26/09/10 | 08:30 | Quantocks | |
| Riding Stonar ISODE | 26/09/10 | 09:00 | A | |
| Netball U15 B v The Maynard School | 27/09/10 | 16:15 | A | |
| Squash Boys v Sherborne | 28/09/10 | 17:00 | A | |
| Tennis Boys v Bath Academy/ University | 29/09/10 | 00:00 | H | |
| Hockey Boys 2nd v Bristol University | 29/09/10 | 00:00 | A | |
| Hockey Girls 1st XI v Bristol University | 29/09/10 | 00:00 | A | |
| Hockey Girls 2nd v Bristol University | 29/09/10 | 00:00 | A | |
| Hockey Boys 1st XI v Bristol University | 29/09/10 | 00:00 | A | |
| Riding BSJA - Hand E.C. | 29/09/10 | 09:00 | A | |
| Tennis Boys v UWIC | 29/09/10 | 11:00 | A | |
| Tennis Girls v Bath University | 29/09/10 | 12:30 | A | |
| Rugby 1st XV v Palmerston North HS | 29/09/10 | 14:30 | H | |
| Rugby 2nd XV v Palmerston North HS | 29/09/10 | 14:30 | H | |
| Football U16B v Chilton Cantelo | 29/09/10 | 14:30 | H | |
| Football U15B v Chilton Cantelo | 29/09/10 | 14:30 | H | |
| U14 Basketball v Chilton Trinity College | 29/09/10 | 15:00 | H | |
| Netball U16 B v Haygrove | 29/09/10 | 15:30 | A | |
| Netball U15 A v Haygrove | 29/09/10 | 15:30 | A |
